Price | Member Price | ||
---|---|---|---|
Band A+ | £128 | £120 | Sold out |
Band A | £96 | £88 | Last few |
Band B | £86 | £78 | Sold out |
Band C | £74 | £66 | Sold out |
Band D | £56 | £48 | Last few |
INSPIRE | £22 | Subject to availability |
Price | Member Price | ||
---|---|---|---|
Band A+ | £128 | £120 | Sold out |
Band A | £96 | £88 | Last few |
Band B | £86 | £78 | Sold out |
Band C | £74 | £66 | Sold out |
Band D | £56 | £48 | Sold out |
INSPIRE | £22 | Subject to availability |
Price | Member Price | ||
---|---|---|---|
Band A+ | £128 | £120 | Sold out |
Band A | £96 | £88 | Sold out |
Band B | £86 | £78 | Sold out |
Band C | £74 | £66 | Sold out |
Band D | £56 | £48 | Sold out |
INSPIRE | £22 | Subject to availability |
Price | Member Price | ||
---|---|---|---|
Band A+ | £128 | £120 | Sold out |
Band A | £96 | £88 | Sold out |
Band B | £86 | £78 | Sold out |
Band C | £74 | £66 | Sold out |
Band D | £56 | £48 | Sold out |
INSPIRE | £22 | Subject to availability |
Discovery Matinees are Relaxed Performances designed to welcome those who love opera but find the usual theatre-going experience inaccessible. This performance will also be audio-described.
Price | Member Price | ||
---|---|---|---|
Pioneer | £50 | Sold out | |
Explorer | £40 | Sold out | |
Adventurer | £25 | Sold out | |
Trailblazer | £10 | Sold out |
Price | Member Price | ||
---|---|---|---|
Band A+ | £128 | £120 | Sold out |
Band A | £96 | £88 | Sold out |
Band B | £86 | £78 | Sold out |
Band C | £74 | £66 | Sold out |
Band D | £56 | £48 | Sold out |
INSPIRE | £22 | Subject to availability |
Price | Member Price | ||
---|---|---|---|
Band A+ | £128 | £120 | Sold out |
Band A | £96 | £88 | Available |
Band B | £86 | £78 | Sold out |
Band C | £74 | £66 | Sold out |
Band D | £56 | £48 | Sold out |
INSPIRE | £22 | Subject to availability |
Price | Member Price | ||
---|---|---|---|
Band A+ | £128 | £120 | Sold out |
Band A | £96 | £88 | Last few |
Band B | £86 | £78 | Sold out |
Band C | £74 | £66 | Last few |
Band D | £56 | £48 | Sold out |
INSPIRE | £22 | Subject to availability |
Price | Member Price | ||
---|---|---|---|
Band A+ | £128 | £120 | Sold out |
Band A | £96 | £88 | Sold out |
Band B | £86 | £78 | Sold out |
Band C | £74 | £66 | Sold out |
Band D | £56 | £48 | Sold out |
INSPIRE | £22 | Subject to availability |
Price | Member Price | ||
---|---|---|---|
Band A+ | £128 | £120 | Sold out |
Band A | £96 | £88 | Sold out |
Band B | £86 | £78 | Sold out |
Band C | £74 | £66 | Sold out |
Band D | £56 | £48 | Sold out |
INSPIRE | £22 | Subject to availability |
A fight for love and freedom
Carmen doesn’t play by the rules. She lives as the mood – and her instinct – takes her. When José deserts the army for her, he discovers that her freedom must always come first. Hispanic rhythms and seductive songs turn sour as obsessive jealousy leads to a brutal murder. Bizet’s opera remains as compelling and provocative as ever.
Additional seats now on sale
Through the ongoing process of creating our new theatre space, and so as not to disappoint our audience due to the overwhelming demand, we are pleased to be able to release additional tickets for all Carmen performances. These are located in the Upper Circle in the middle section at the back of the auditorium. All Upper Circle tickets are general allocation and priced at £56 (£48 for Members and Supporters). They can be purchased by clicking through on the Upper Circle box once on the seating plan.