Price | Member Price | ||
---|---|---|---|
Premier | £150 | £142 | Sold out |
Band A+ | £145 | £137 | Last few |
Band A | £105 | £97 | Available |
Band B | £95 | £87 | Available |
Band C | £75 | £67 | Last few |
Band D | £58 | £50 | Available |
INSPIRE | £24 | Subject to availability |
Price | Member Price | ||
---|---|---|---|
Premier | £150 | £142 | Sold out |
Band A+ | £145 | £137 | Available |
Band A | £105 | £97 | Available |
Band B | £95 | £87 | Available |
Band C | £75 | £67 | Last few |
Band D | £58 | £50 | Available |
INSPIRE | £24 | Subject to availability |
Price | Member Price | ||
---|---|---|---|
Premier | £150 | £142 | Sold out |
Band A+ | £145 | £137 | Available |
Band A | £105 | £97 | Available |
Band B | £95 | £87 | Available |
Band C | £75 | £67 | Available |
Band D | £58 | £50 | Available |
INSPIRE | £24 | Subject to availability |
Price | |||
---|---|---|---|
Pioneer | £50 | Last few | |
Explorer | £40 | Available | |
Adventurer | £25 | Available | |
Trailblazer | £10 | Available |
Price | Member Price | ||
---|---|---|---|
Premier | £150 | £142 | Available |
Band A+ | £145 | £137 | Available |
Band A | £105 | £97 | Available |
Band B | £95 | £87 | Available |
Band C | £75 | £67 | Available |
Band D | £58 | £50 | Available |
INSPIRE | £24 | Subject to availability |
A witch’s curse, a thwarted courtship, and the irksome business of committing daily acts of wickedness
A witch’s curse, a thwarted courtship, an assumed identity and the irksome business of committing daily acts of wickedness. Opera Holland Park and Charles Court Opera reunite for a scintillatingly silly co-production of Gilbert and Sullivan’s comic opera, Ruddigore, lampooning etiquette books and the Victorian obsession with the supernatural. John Savournin directs and sings the role of Sir Despard Murgatroyd, leading a splendid cast of G&S stalwarts and fresh talent.